Rambler's Top100
          
 
 

The most visited team

1998
 
 
          
          
# Team GH GG V VH VG Avr.V Avr.VH Avr.VG
1 "Alania" Vladikavkaz 15 15 547 600 393 000 154 600 18 253 26 200 10 307
2 "Kryliya Sovietov" Samara 15 15 380 200 256 000 124 200 12 673 17 067 8 280
3 "Baltika" Kaliningrad 15 15 384 300 249 000 135 300 12 810 16 600 9 020
4 "Zenit" St.-Peterburg 15 15 375 500 223 000 152 500 12 517 14 867 10 167
5 "Spartak" Moscow 15 15 442 800 175 000 267 800 14 760 11 667 17 853
6 "Rostov" Rostov-on-Don 15 15 292 700 171 800 120 900 9 757 11 453 8 060
7 "Rotor" Volgograd 13 15 290 000 130 600 159 400 10 357 10 046 10 627
8 "Chernomorets" Novorossiysk 14 15 255 000 131 800 123 200 8 793 9 414 8 213
9 "Shinnik" Yaroslavl 15 15 280 500 138 500 142 000 9 350 9 233 9 467
10 "CSKA" Moscow 15 15 281 300 122 900 158 400 9 377 8 193 10 560
11 "Torpedo" Moscow 14 15 278 500 102 000 176 500 9 603 7 286 11 767
12 "Zhemchuzhina" Sochi 15 13 239 000 95 500 143 500 8 536 6 367 11 038
13 "Uralan" Elista 15 15 237 200 86 500 150 700 7 907 5 767 10 047
14 "Dinamo" Moscow 15 14 227 300 76 900 150 400 7 838 5 127 10 743
15 "Lokomotiv" Moscow 15 14 192 900 49 700 143 200 6 652 3 313 10 229
16 "Tyumen" Tyumen 15 15 178 400 39 400 139 000 5 947 2 627 9 267
          
The most visited team in: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü