Rambler's Top100
          
 
 

The most visited team

1999
 
 
          
          
# Team GH GG V VH VG Avr.V Avr.VH Avr.VG
1 "Alania" Vladikavkaz 14 15 455 000 306 000 149 000 15 690 21 857 9 933
2 "Zenit" St.-Peterburg 15 15 425 800 284 000 141 800 14 193 18 933 9 453
3 "Spartak" Moscow 15 15 573 000 272 500 300 500 19 100 18 167 20 033
4 "Kryliya Sovietov" Samara 15 15 342 400 215 500 126 900 11 413 14 367 8 460
5 "Lokomotiv" Nizhny Novgorod 15 15 317 350 185 750 131 600 10 578 12 383 8 773
6 "Rotor" Volgograd 15 14 312 500 173 500 139 000 10 776 11 567 9 929
7 "Saturn" Ramenskoe 15 15 275 800 147 500 128 300 9 193 9 833 8 553
8 "Chernomorets" Novorossiysk 15 15 262 500 143 500 119 000 8 750 9 567 7 933
9 "Rostov" Rostov-on-Don 15 15 285 900 139 300 146 600 9 530 9 287 9 773
10 "Shinnik" Yaroslavl 15 15 253 900 129 000 124 900 8 463 8 600 8 327
11 "Dinamo" Moscow 15 15 347 450 125 500 221 950 11 582 8 367 14 797
12 "CSKA" Moscow 15 15 333 400 120 100 213 300 11 113 8 007 14 220
13 "Torpedo" Moscow 15 15 256 700 93 700 163 000 8 557 6 247 10 867
14 "Zhemchuzhina" Sochi 15 15 197 200 88 000 109 200 6 573 5 867 7 280
15 "Uralan" Elista 15 15 232 100 87 500 144 600 7 737 5 833 9 640
16 "Lokomotiv" Moscow 15 15 316 500 82 400 234 100 10 550 5 493 15 607
          
The most visited team in: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü