Rambler's Top100
          
 
 

The most visited team

2000
 
 
          
          
# Team GH GG V VH VG Avr.V Avr.VH Avr.VG
1 "Spartak" Moscow 15 15 552 300 268 000 284 300 18 410 17 867 18 953
2 "Fakel" Voronezh 15 15 500 100 348 900 151 200 16 670 23 260 10 080
3 "Alania" Vladikavkaz 15 15 434 700 275 000 159 700 14 490 18 333 10 647
4 "Zenit" St.-Peterburg 15 15 427 800 255 200 172 600 14 260 17 013 11 507
5 "Kryliya Sovietov" Samara 15 15 380 700 248 000 132 700 12 690 16 533 8 847
6 "Anzhi" Mahachkala 15 15 369 100 203 700 165 400 12 303 13 580 11 027
7 "Chernomorets" Novorossiysk 15 15 344 900 188 000 156 900 11 497 12 533 10 460
8 "Saturn" Ramenskoe 15 15 335 000 168 000 167 000 11 167 11 200 11 133
9 "Dinamo" Moscow 15 15 323 800 133 500 190 300 10 793 8 900 12 687
10 "CSKA" Moscow 15 15 320 500 108 500 212 000 10 683 7 233 14 133
11 "Rotor" Volgograd 15 15 310 100 134 300 175 800 10 337 8 953 11 720
12 "Lokomotiv" Moscow 15 15 307 500 84 700 222 800 10 250 5 647 14 853
13 "Rostov" Rostov-on-Don 15 15 282 400 133 000 149 400 9 413 8 867 9 960
14 "Lokomotiv" Nizhny Novgorod 15 15 277 600 120 600 157 000 9 253 8 040 10 467
15 "Torpedo" Moscow 15 15 243 700 73 200 170 500 8 123 4 880 11 367
16 "Uralan" Elista 15 15 242 000 83 500 158 500 8 067 5 567 10 567
          
The most visited team in: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü