Rambler's Top100
          
 
 

The most visited team

2001
 
 
          
          
# Team GH GG V VH VG Avr.V Avr.VH Avr.VG
1 "Spartak" Moscow 15 15 428 500 172 700 255 800 14 283 11 513 17 053
2 "CSKA" Moscow 15 15 374 826 129 500 245 326 12 494 8 633 16 355
3 "Lokomotiv" Moscow 15 15 278 300 68 400 209 900 9 277 4 560 13 993
4 "Zenit" St.-Peterburg 15 15 522 226 316 326 205 900 17 408 21 088 13 727
5 "Torpedo" Moscow 15 15 253 500 56 800 196 700 8 450 3 787 13 113
6 "Kryliya Sovietov" Samara 15 15 539 500 352 500 187 000 17 983 23 500 12 467
7 "Dinamo" Moscow 15 15 282 500 96 000 186 500 9 417 6 400 12 433
8 "Anzhi" Mahachkala 15 15 385 500 203 500 182 000 12 850 13 567 12 133
9 "Alania" Vladikavkaz 15 15 483 000 311 000 172 000 16 100 20 733 11 467
10 "Sokol" Saratov 15 15 378 000 206 000 172 000 12 600 13 733 11 467
11 "Saturn" Ramenskoe 15 15 324 800 159 000 165 800 10 827 10 600 11 053
12 "Rotor" Volgograd 15 15 350 700 188 200 162 500 11 690 12 547 10 833
13 "Rostov" Rostov-on-Don 15 15 296 100 136 500 159 600 9 870 9 100 10 640
14 "FC Moscow" Moscow 15 15 250 800 91 400 159 400 8 360 6 093 10 627
15 "Chernomorets" Novorossiysk 15 15 307 800 148 800 159 000 10 260 9 920 10 600
16 "Fakel" Voronezh 15 15 464 200 323 500 140 700 15 473 21 567 9 380
          
The most visited team in: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü