Rambler's Top100
          
 
 

The most visited team

2002
 
 
          
          
# Team GH GG V VH VG Avr.V Avr.VH Avr.VG
1 "CSKA" Moscow 16 15 434 600 178 700 255 900 14 019 11 169 17 060
2 "Spartak" Moscow 15 15 428 400 177 000 251 400 14 280 11 800 16 760
3 "Lokomotiv" Moscow 15 16 361 800 107 000 254 800 11 671 7 133 15 925
4 "Dinamo" Moscow 15 15 297 000 101 000 196 000 9 900 6 733 13 067
5 "Saturn" Ramenskoe 15 15 334 400 159 000 175 400 11 147 10 600 11 693
6 "Alania" Vladikavkaz 15 15 487 200 324 000 163 200 16 240 21 600 10 880
7 "Torpedo" Moscow 15 15 214 100 55 000 159 100 7 137 3 667 10 607
8 "Rostov" Rostov-on-Don 15 15 313 000 154 800 158 200 10 433 10 320 10 547
9 "Zenit" St.-Peterburg 15 15 416 700 261 000 155 700 13 890 17 400 10 380
10 "Sokol" Saratov 15 15 313 400 160 700 152 700 10 447 10 713 10 180
11 "Anzhi" Mahachkala 15 15 322 200 172 400 149 800 10 740 11 493 9 987
12 "Shinnik" Yaroslavl 15 15 385 200 235 500 149 700 12 840 15 700 9 980
13 "Uralan" Elista 15 15 260 000 112 100 147 900 8 667 7 473 9 860
14 "Rotor" Volgograd 15 15 338 000 193 300 144 700 11 267 12 887 9 647
15 "Kryliya Sovietov" Samara 15 15 462 400 323 000 139 400 15 413 21 533 9 293
16 "FC Moscow" Moscow 15 15 217 000 78 200 138 800 7 233 5 213 9 253
          
The most visited team in: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü