Rambler's Top100
          
 
 

The most visited team

2003
 
 
          
          
# Team GH GG V VH VG Avr.V Avr.VH Avr.VG
1 "CSKA" Moscow 15 15 451 200 175 700 275 500 15 040 11 713 18 367
2 "Spartak" Moscow 15 15 440 800 178 000 262 800 14 693 11 867 17 520
3 "Lokomotiv" Moscow 15 15 304 300 91 500 212 800 10 143 6 100 14 187
4 "Dinamo" Moscow 15 15 307 200 100 000 207 200 10 240 6 667 13 813
5 "Saturn" Ramenskoe 15 15 338 900 162 500 176 400 11 297 10 833 11 760
6 "Zenit" St.-Peterburg 15 15 473 500 307 500 166 000 15 783 20 500 11 067
7 "Chernomorets" Novorossiysk 15 15 310 788 145 200 165 588 10 360 9 680 11 039
8 "Rubin" Kazan 15 15 382 000 217 500 164 500 12 733 14 500 10 967
9 "Rostov" Rostov-on-Don 15 15 340 800 183 100 157 700 11 360 12 207 10 513
10 "Rotor" Volgograd 15 15 306 900 151 100 155 800 10 230 10 073 10 387
11 "Torpedo" Moscow 15 15 205 150 54 950 150 200 6 838 3 663 10 013
12 "FC Moscow" Moscow 15 15 194 400 48 200 146 200 6 480 3 213 9 747
13 "Shinnik" Yaroslavl 15 15 358 550 213 000 145 550 11 952 14 200 9 703
14 "Kryliya Sovietov" Samara 15 15 540 388 395 888 144 500 18 013 26 393 9 633
15 "Uralan" Elista 15 15 249 400 110 400 139 000 8 313 7 360 9 267
16 "Alania" Vladikavkaz 15 15 412 800 274 000 138 800 13 760 18 267 9 253
          
The most visited team in: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü