Rambler's Top100
          
 
 

Violators 2003

(the whole 308 men)
 
 
          
          
# Pos Name Team Born Coeff YC RC
1 Def Kovtun Yury "Spartak" Moscow 1970 14 10 2
2 Mid Jovich Milan "Saturn" Ramenskoe 1975 11 9 1
3 Def Ovsepyan Sarkis "FC Moscow" Moscow 1972 11 9 1
4 Mid Rahimich Elver "CSKA" Moscow 1976 11 9 1
5 Mid Passoni Dario "Uralan" Elista 1974 11 11  
6 Def Batak Radoslav "Dinamo" Moscow 1977 11 9 1
7 Mid Vraniesh Micho "Uralan" Elista 1975 11 11  
8 Def Kolodin Denis "Uralan" Elista 1982 10 6 2
9 Def Vasiliev Dmitry "Shinnik" Yaroslavl 1977 10 10  
10 Mid Rehviashvili Alexander "FC Moscow" Moscow 1974 10 8 1
11 Mid Ajinjal Ruslan "Uralan" Elista 1974 10 8 1
12 Mid Scotty Andree Ponce de Leon "Rubin" Kazan 1975 9 7 1
13 Mid Arshavin Andrey "Zenit" St.-Peterburg 1981 9 5 2
14 Mid Ayupov Ansar "Chernomorets" Novorossiysk 1972 9 9  
15 Def Mendi Paskal "Dinamo" Moscow 1979 9 7 1
16 Def Olenikov Nikolay "Rotor" Volgograd 1975 9 7 1
17 Def Vieshtitsa Milan "Zenit" St.-Peterburg 1979 8 6 1
18 Mid Semochko Dmitry "Uralan" Elista 1979 8 8  
19 Def Tsallagov Marat "Uralan" Elista 1982 8 4 2
20 Def Keb Bai "Spartak" Moscow 1979 8 6 1
21 Mid Yesipov Valery "Rotor" Volgograd 1971 8 8  
22 Def Sennikov Dmitry "Lokomotiv" Moscow 1976 8 4 2
23 Mid Beletskiy Maxim "FC Moscow" Moscow 1980 8 8  
24 Mid Kusov Alan "Alania" Vladikavkaz 1981 8 6 1
25 Def Ganek Mikhail "Dinamo" Moscow 1980 8 6 1

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226] [251] [276] [301]


Coeff=2*YC+RC
          
Violators: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü