Rambler's Top100
          
 
 

Violators 2003

(the whole 288 men)
 
 
          
          
# Pos Name Team Born Coeff YC RC
201 Frw Kirichenko Dmitry "Rostov" Rostov-on-Don 1977 2 2  
202 Def Tsveyba Akhrik "Uralan" Elista 1966 2 2  
203 Mid Nikolayev Andrey "Chernomorets" Novorossiysk 1976 2 2  
204 Mid Yevdokimov Robert "Kryliya Sovietov" Samara 1970 2 2  
205 Def Peshich Ante "CSKA" Moscow 1974 2 2  
206 Frw Khrustovskiy Pyotr "Zhemchuzhina" Sochi 1979 2 2  
207 Mid Ivanov Yevgeny "Kryliya Sovietov" Samara 1979 2 2  
208 Mid Sapuga Andrey "Torpedo" Moscow 1976 2 2  
209 Def Mor Eduard "Spartak" Moscow 1977 2 2  
210 Mid Smertin Yevgeny "Saturn" Ramenskoe 1969 2 2  
211 Gkp Berezovsky Roman "Zenit" St.-Peterburg 1974 2   1
212 Def Belkov Konstantin "Chernomorets" Novorossiysk 1980 2 2  
213 Frw Vishnevskiy Vyacheslav "Uralan" Elista 1977 2 2  
214 Gkp Gvaramadze David "Kryliya Sovietov" Samara 1975 2 2  
215 Frw Gorovoy Boris "Zenit" St.-Peterburg 1974 2 2  
216 Mid Leonchenko Vladimir "Torpedo" Moscow 1972 2 2  
217 Frw Danchenko Vidas "Uralan" Elista 1973 2 2  
218 Mid Klyuev Denis "Dinamo" Moscow 1973 1 1  
219 Gkp Novosadov Andrey "CSKA" Moscow 1972 1 1  
220 Mid Kainov Konstantin "Kryliya Sovietov" Samara 1977 1 1  
221 Def Pervushin Denis "CSKA" Moscow 1977 1 1  
222 Mid Kulchiy Alexander "Dinamo" Moscow 1973 1 1  
223 Mid Shutov Alexander "Chernomorets" Novorossiysk 1975 1 1  
224 Frw Pisarev Nikolay "Dinamo" Moscow 1968 1 1  
225 Mid Bondarenko Maxim "Rotor" Volgograd 1981 1 1  

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226] [251] [276]


Coeff=2*YC+RC
          
Violators: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü