Rambler's Top100
          
 
 

Team "Dinamo" Moscow

roster of 2000
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Gkp Tumilovich Gennady 03.09.1971 190 88 Byelorussia D  
2 Def Shtanyuk Sergey 13.08.1973 191 82 Byelorussia B  
3 Frw Romashchenko Maxim 31.07.1976 178 74 Byelorussia B  
4 Def Ostrovskiy Andrey 13.09.1973 185 80 Byelorussia D +
5 Mid Chesnauskis Davidas 30.06.1981 181 73 Lithua D  
6 Def Semberas Deividas 02.08.1978 187 78 Lithua D  
7 Frw Isibor Laki 01.01.1977 190 83 Nigeria B +
8 Gkp Kramarenko Dmitry 12.09.1974 184 82 Russia B  
9 Def Korablyov Yevgeny 29.10.1978 183 72 Russia D  
10 Def Kononov Dmitry 09.03.1981 181 78 Russia B  
11 Def Kozlov Alexey 18.08.1975 186 83 Russia B  
12 Mid Klyuev Denis 07.09.1973 183 76 Russia B  
13 Gkp Klikin Maxim 30.04.1981 190 77 Russia D  
14 Frw Kanishchev Anatoly 11.12.1971 181 78 Russia D  
15 Frw Kagazezhev Roman 31.03.1980 171 69 Russia D  
16 Gkp Mishchuk Alexander 22.04.1977 189 76 Russia B  
17 Mid Gusev Rolan 17.09.1977 177 70 Russia B  
18 Mid Grushin Sergey 18.11.1973 177 70 Russia B  
19 Mid Grishin Vitaly 09.09.1980 180 74 Russia D  
20 Mid Golovskoy Konstantin 25.04.1975 185 78 Russia B  
21 Mid Voronkov Viktor 04.08.1974 180 72 Russia B  
22 Gkp Vlasov Vadim 19.12.1980 190 85 Russia D  
23 Def Bulatov Andrey 01.03.1978 182 76 Russia B  
24 Mid Ayupov Ansar 23.03.1972 183 78 Russia B  
25 Frw Yemanov Anton 09.02.1980 177 70 Russia D  
26 Def Tochilin Alexander 27.04.1974 179 74 Russia B  
27 Frw Gogniev Spartak 19.01.1981 183 76 Russia B  
28 Frw Medvedev Alexey 05.01.1977 182 78 Russia B  
29 Mid Bystrov Pyotr 15.07.1979 178 77 Russia B  
30 Mid Yashin Sergey 03.01.1981 178 71 Russia D  
31 Def Yakhimovich Erik 06.09.1968 186 83 Russia B  
32 Frw Shakhov Alexander 23.03.1982 182 78 Russia D  
33 Frw Shahgeldyan Armen 28.08.1973 182 80 Russia B  
34 Mid Shapovalov Roman 23.01.1981 183 78 Russia D  
35 Mid Nemov Peter 18.10.1983 181 72 Russia D  
36 Mid Ugarov Alexander 08.06.1982 178 71 Russia D  
37 Frw Murygin Stanislav 05.01.1984 178 70 Russia D  
38 Def Timachev Dmitry 02.02.1983 182 75 Russia D  
39 Def Smirnov Andrey 01.01.1980 180 75 Russia D  
40 Mid Seregin Yevgeny 21.01.1980 180 70 Russia D  
41 Mid Polovinchuk Dmitry 27.09.1982 180 70 Russia D  
42 Frw Podshivalov Dmitry 18.01.1981 181 71 Russia D  
43 Def Otyutskiy Andrey 27.04.1982 182 74 Russia D  
44 Def Novikov Kirill 14.01.1981 182 74 Russia D  
45 Frw Artyomov Sergey 01.01.1978 178 70 Russia D  
46 Mid Ukolov Yevgeny 03.01.1983 182 72 Russia D  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü