Rambler's Top100
          
 
 

Team "Zenit" St.-Peterburg

roster of 2000
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Frw Akimov Dmitry 14.09.1980 181 66 Russia D  
2 Frw Arap Maxim 19.03.1981 174 60 Russia D  
3 Mid Arshavin Andrey 29.05.1981 172 58 Russia D  
4 Frw Astafyev Maxim 08.12.1982 170 59 Russia D  
5 Gkp Berezovsky Roman 05.08.1974 189 88 Russia B  
6 Gkp Borodin Dmitry 08.10.1977 188 82 Russia B  
7 Def Davydov Dmitry 22.01.1975 177 70 Russia B  
8 Def Demenko Maxim 21.03.1976 190 86 Russia B  
9 Frw Drozdov Ilya 05.01.1979 174 61 Russia D +
10 Mid Gapon Yan 15.09.1982 183 73 Russia D  
11 Mid Gorovoy Boris 08.04.1974 172 67 Russia B  
12 Mid Gorshkov Alexander 08.02.1970 182 76 Russia B  
13 Def Igonin Alexey 18.03.1976 180 77 Russia B  
14 Def Kashtanov Andrey 12.03.1981 185 77 Russia D  
15 Def Katulskiy Alexey 16.08.1977 180 72 Russia D  
16 Mid Kobelev Andrey 22.10.1968 180 76 Russia B  
17 Def Kondrashov Andrey 07.08.1972 192 88 Russia D  
18 Mid Konoplev Konstantin 13.05.1980 180 74 Russia D  
19 Mid Kurtian Alexander 11.02.1974 174 68 Moldavia B  
20 Mid Lazarev Alexey 21.04.1981 173 60 Russia D  
21 Mid Lepyokhin Konstantin 02.10.1975 180 80 Russia B  
22 Mid Lobov Konstantin 02.05.1981 178 68 Russia D  
23 Gkp Makarov Alexander 23.08.1978 196 82 Russia D  
24 Frw Makarov Dmitry 16.09.1982 178 75 Russia D  
25 Gkp Malafeyev Vyacheslav 04.03.1979 185 76 Russia B  
26 Frw Mosin Maxim 16.02.1982 176 72 Russia D  
27 Mid Nagibin Vladimir 12.10.1981 176 70 Russia D  
28 Def Nedorezov Igor 27.06.1981 189 79 Russia B  
29 Gkp Novoseltsev Maxim 10.02.1981 182 71 Russia D  
30 Frw Ogorodnik Dmitry 11.06.1978 185 79 Byelorussia B  
31 Mid Osipov Sergey 10.07.1978 181 73 Russia B  
32 Def Ovsepyan Sarkis 02.11.1972 181 73 Armenia B  
33 Frw Panov Alexander 21.09.1975 165 63 Russia B +
34 Frw Petukhov Alexander 25.04.1980 178 68 Russia D  
35 Frw Popovich Gennady 09.02.1973 191 89 Ukraine B  
36 Def Rodin Vyacheslav 24.02.1981 183 77 Russia D  
37 Mid Spivak Alexander 06.01.1975 176 69 Ukraine B  
38 Frw Tarasov Yevgeny 25.03.1979 170 68 Kazakhstan B  
39 Def Tsvetkov Valery 05.11.1977 172 67 Russia B  
40 Mid Ugarov Denis 26.11.1975 174 68 Russia B  
41 Def Usov Fyodor 30.03.1982 180 78 Russia D  
42 Mid Vasyanovich Sergey 08.07.1982 170 64 Russia D  
43 Def Vernidub Yury 22.01.1966 180 75 Ukraine D  
44 Def Yakovenko Mikhail 30.05.1980 180 72 Russia D  
45 Frw Yaskov Yury 19.09.1980 178 78 Ukraine D  
46 Mid Zharkov Artyom 22.01.1981 172 62 Russia D  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü