Rambler's Top100
          
 
 

Goal + pass 1998

(the whole 227 men)
 
 
          
          
# Pos Name Team Born Pts G P
1 Mid Veretennikov Oleg "Rotor" Volgograd 1970 30 22 8
2 Mid Tsymbalar Ilya "Spartak" Moscow 1969 22 10 12
3 Frw Kulik Vladimir "CSKA" Moscow 1972 20 14 6
4 Mid Khomukha Dmitry "CSKA" Moscow 1969 20 8 12
5 Frw Matveev Yury "Rostov" Rostov-on-Don 1967 18 14 4
6 Frw Yesipov Valery "Rotor" Volgograd 1971 18 11 7
7 Frw Demetradze Georgy "Alania" Vladikavkaz 1976 17 14 3
8 Mid Titov Yegor "Spartak" Moscow 1976 17 6 11
9 Mid Bulatov Viktor "Torpedo" Moscow 1972 16 9 7
10 Frw Teryokhin Oleg "Dinamo" Moscow 1970 14 12 2
11 Mid Maximyuk Roman "Zenit" St.-Peterburg 1974 14 8 6
12 Mid Tikhonov Andrey "Spartak" Moscow 1970 14 4 10
13 Frw Zubko Denis "Rotor" Volgograd 1974 13 5 8
14 Mid Durnev Yevgeny "Uralan" Elista 1972 12 9 3
15 Mid Semak Sergey "CSKA" Moscow 1976 12 9 3
16 Frw Pisarev Nikolay "Spartak" Moscow 1968 12 7 5
17 Mid Loskov Dmitry "Lokomotiv" Moscow 1974 12 4 8
18 Mid Khankeyev Igor "Rostov" Rostov-on-Don 1968 12 4 8
19 Mid Yanovskiy Igor "Alania" Vladikavkaz 1974 11 8 3
20 Frw Borodyuk Alexander "Lokomotiv" Moscow 1962 11 8 3
21 Mid Gerasimits Sergey "Zenit" St.-Peterburg 1965 11 7 4
22 Frw Janashiya Zaza "Lokomotiv" Moscow 1976 11 7 4
23 Mid Pestryakov Oleg "Rostov" Rostov-on-Don 1977 11 7 4
24 Mid Kobelev Andrey "Dinamo" Moscow 1968 11 0 11
25 Def Gerashchenko Vacheslav "Chernomorets" Novorossiysk 1972 9 9 0

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226]

          
Goal + pass: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü