Rambler's Top100
          
 
 

Goal + pass 2002

(the whole 237 men)
 
 
          
          
# Pos Name Team Born Pts G P
1 Mid Gusev Rolan "CSKA" Moscow 1977 28 15 13
2 Mid Loskov Dmitry "Lokomotiv" Moscow 1974 21 7 14
3 Mid Karyaka Andrey "Kryliya Sovietov" Samara 1978 17 12 5
4 Frw Beschastnyh Vladimir "Spartak" Moscow 1974 17 12 5
5 Mid Semshov Igor "Torpedo" Moscow 1978 17 11 6
6 Frw Kirichenko Dmitry "CSKA" Moscow 1977 16 15 1
7 Frw Kerzhakov Alexander "Zenit" St.-Peterburg 1982 16 14 2
8 Frw Rogachev Sergey "Saturn" Ramenskoe 1977 16 11 5
9 Mid Khomukha Dmitry "Shinnik" Yaroslavl 1969 16 5 11
10 Frw Poshkus Robertas "Kryliya Sovietov" Samara 1979 15 11 4
11 Frw Shirko Alexander "Torpedo" Moscow 1976 14 10 4
12 Mid Melyoshin Alexey "Saturn" Ramenskoe 1976 14 4 10
13 Frw Sychev Dmitry "Spartak" Moscow 1983 13 9 4
14 Frw Tsiklaury Zurab "Uralan" Elista 1974 12 10 2
15 Mid Yesipov Valery "Rotor" Volgograd 1971 12 7 5
16 Frw Demetradze Georgy "Alania" Vladikavkaz 1976 12 6 6
17 Frw Muratovich Samir "Saturn" Ramenskoe 1976 12 5 7
18 Mid Arshavin Andrey "Zenit" St.-Peterburg 1981 12 4 8
19 Frw Popov Denis "CSKA" Moscow 1979 11 7 4
20 Mid Semak Sergey "CSKA" Moscow 1976 11 6 5
21 Mid Koroman Ognien "Dinamo" Moscow 1978 11 6 5
22 Mid Kechinov Valery "Shinnik" Yaroslavl 1974 10 8 2
23 Frw Pimenov Ruslan "Lokomotiv" Moscow 1981 10 7 3
24 Mid Kudryashov Dmitry "Spartak" Moscow 1983 10 5 5
25 Mid Titov Yegor "Spartak" Moscow 1976 10 4 6

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226]

          
Goal + pass: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü