Rambler's Top100
          
 
 

Team "Torpedo" Moscow

roster of 2000
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Def Lukhovich Alexander 21.02.1970 182 77 Byelorussia B  
2 Def Orlovskiy Rodislav 09.03.1970 177 71 Byelorussia B  
3 Mid Duvo Joann 28.05.1978 168 70 France B  
4 Mid Irismetov Farhadbek 10.08.1981 176 68 Kazakhstan D  
5 Frw Trakis Valdas 20.03.1979 189 82 Lithua D  
6 Frw Zvingilas Rimantas 03.09.1973 172 79 Lithua B  
7 Gkp Ilyin Ilya 10.08.1982 190 80 Russia D  
8 Def Ivanov Nikoay 14.06.1980 186 78 Russia D  
9 Frw Durnev Yevgeny 04.08.1972 180 74 Russia B +
10 Def Dayev Vyacheslav 06.09.1972 184 78 Russia B  
11 Mid Grigoryan Kirill 19.03.1981 183 75 Russia D  
12 Mid Kazakov Vladimir 26.11.1970 169 70 Russia B  
13 Mid Gashkin Andrey 06.12.1970 178 72 Russia B  
14 Def Litvinov Vitaly 17.11.1970 188 78 Russia B  
15 Frw Vyazmikin Dmitry 27.09.1972 180 81 Russia B  
16 Frw Volkov Vitaly 22.03.1981 175 68 Russia D  
17 Def Burchenkov Sergey 24.07.1977 181 74 Russia B  
18 Def Bugaev Alexey 25.08.1981 179 70 Russia D  
19 Gkp Belkin Alexey 25.11.1981 190 80 Russia D +
20 Frw Aristarkhov Maxim 09.03.1980 187 73 Russia D  
21 Frw Aponasenko Yury 21.09.1981 184 70 Russia D  
22 Mid Agapov Yury 27.06.1980 178 69 Russia D +
23 Def Gorin Alexander 07.01.1981 181 76 Russia D  
24 Mid Solntsev Yury 06.06.1980 179 69 Russia D  
25 Mid Bolikhov Viktor 01.12.1983 182 70 Russia D  
26 Mid Chernogaev Sergey 20.03.1983 173 60 Russia D  
27 Def Tsvetaev Sergey 30.06.1983 176 74 Russia D  
28 Frw Kormiltsev Sergey 22.01.1974 184 70 Russia D  
29 Frw Kamoltsev Vyacheslav 14.12.1971 178 74 Russia D  
30 Mid Zyryanov Konstantin 05.10.1977 176 70 Russia D  
31 Gkp Kornyukhin Yevgeny 07.03.1967 189 89 Russia B  
32 Mid Fokin Maxim 27.06.1982 192 75 Russia D  
33 Gkp Abaev Ilya 02.08.1981 191 78 Russia D  
34 Frw Skorokhodov Denis 23.09.1981 175 64 Russia D  
35 Mid Semshov Igor 06.04.1978 170 64 Russia B  
36 Def Panfyorov Andrey 02.11.1980 173 66 Russia D  
37 Frw Oganyan Karen 25.06.1982 174 66 Russia D  
38 Def Makhmutov Marat 03.09.1975 180 74 Russia B  
39 Def Malay Andrey 13.03.1973 173 69 Russia B  
40 Frw Lebedenko Igor 27.05.1983 180 70 Russia D  
41 Mid Leonchenko Vladimir 11.04.1972 182 72 Russia B  
42 Frw Avakov Arsen 28.05.1971 185 70 Tajikistan B  
43 Mid Simonenko Sergey 12.06.1981 184 74 Ukraine D  
44 Mid Shkapenko Pavel 16.12.1972 179 69 Ukraine B  
45 Gkp Vorobyov Valery 14.01.1970 186 80 Ukraine B  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü