Rambler's Top100
          
 
 

Violators 2001

(the whole 272 men)
 
 
          
          
# Pos Name Team Born Coeff YC RC
176 Def Naumov Alexey "Tyumen" Tyumen 1972 2 2  
177 Mid Ecunga Eric "Chernomorets" Novorossiysk 1980 2 2  
178 Mid Zhuravel Vladimir "Zhemchuzhina" Sochi 1971 2 2  
179 Mid Duyun Vladislav "Rostov" Rostov-on-Don 1977 2 2  
180 Def Matsigura Vladimir "Rostov" Rostov-on-Don 1975 2 2  
181 Mid Samaroni Leonardo "Spartak" Moscow 1971 2 2  
182 Mid Navochenko Viktor "Baltika" Kaliningrad 1970 2 2  
183 Mid Nizovtsev Maxim "Baltika" Kaliningrad 1972 2 2  
184 Frw Popov Denis "Chernomorets" Novorossiysk 1979 2 2  
185 Mid Pestryakov Oleg "Rostov" Rostov-on-Don 1977 2 2  
186 Mid Semak Sergey "CSKA" Moscow 1976 2 2  
187 Frw Bychkov Alexey "Shinnik" Yaroslavl 1972 2 2  
188 Mid Gorshkov Alexander "Zenit" St.-Peterburg 1970 2 2  
189 Mid Dolbonosov Vladimir "Tyumen" Tyumen 1970 2 2  
190 Mid Osipov Sergey "Zenit" St.-Peterburg 1978 2 2  
191 Frw Panov Alexander "Zenit" St.-Peterburg 1975 2 2  
192 Frw Yegunov Valentin "Tyumen" Tyumen 1976 2 2  
193 Mid Klestov Alexey "Shinnik" Yaroslavl 1974 2 2  
194 Mid Aksyonov Yury "Uralan" Elista 1973 2 2  
195 Mid Bakhtin Igor "Uralan" Elista 1973 2 2  
196 Mid Ignatyev Alexander "Uralan" Elista 1971 2 2  
197 Def Litvinov Vitaly "Uralan" Elista 1970 2 2  
198 Gkp Kryukov Yevgeny "Zhemchuzhina" Sochi 1963 2 2  
199 Mid Shvetsov Maxim "Zhemchuzhina" Sochi 1973 2 2  
200 Def Galmakov Sergey "Zhemchuzhina" Sochi 1971 2 2  

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226] [251]


Coeff=2*YC+RC
          
Violators: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü