Rambler's Top100
          
 
 

Violators 2001

(the whole 307 men)
 
 
          
          
# Pos Name Team Born Coeff YC RC
151 Mid Tsaplin Andrey "FC Moscow" Moscow 1977 3 3  
152 Def Duyun Vladislav "Sokol" Saratov 1977 3 3  
153 Mid Yanovskiy Igor "CSKA" Moscow 1974 3 3  
154 Def Yevseyev Vadim "Lokomotiv" Moscow 1976 3 3  
155 Mid Bystrov Pyotr "Saturn" Ramenskoe 1979 3 3  
156 Def Rashovich Vuk "Kryliya Sovietov" Samara 1973 3 3  
157 Def Kiritse Daniel "Zenit" St.-Peterburg 1977 3 3  
158 Mid Prudius Vladislav "Anzhi" Mahachkala 1973 3 3  
159 Mid Budylin Sergey "Torpedo" Moscow 1979 3 3  
160 Def Dubinskiy Renat "Shinnik" Yaroslavl 1979 3 3  
161 Def Gorin Alexander "Torpedo" Moscow 1981 3 3  
162 Frw Danishevskiy Alexander "Spartak" Moscow 1984 3 3  
163 Frw Pavlyuchenko Roman "Rotor" Volgograd 1981 3 1 1
164 Mid Filatov Valentin "Zenit" St.-Peterburg 1982 3 3  
165 Mid Krivov Andrey "Rotor" Volgograd 1976 3 3  
166 Mid Mudrinich Vladimir "Zenit" St.-Peterburg 1976 3 3  
167 Mid Mysin Mikhail "Rotor" Volgograd 1979 3 3  
168 Frw Sikoyev Tamerlan "Alania" Vladikavkaz 1976 3 3  
169 Def Krushich Milosh "Rostov" Rostov-on-Don 1976 3 3  
170 Mid Korytko Vladimir "Saturn" Ramenskoe 1979 3 3  
171 Def Agayev Alan "Alania" Vladikavkaz 1972 3 3  
172 Mid Kalinichenko Maxim "Spartak" Moscow 1979 3 1 1
173 Def Aksenov Igor "Anzhi" Mahachkala 1977 3 1 1
174 Mid Leonchenko Vladimir "Torpedo" Moscow 1972 3 3  
175 Frw Adamu Baba "Lokomotiv" Moscow 1979 3 3  

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226] [251] [276] [301]


Coeff=2*YC+RC
          
Violators: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü