Rambler's Top100
          
 
 

Violators 2001

(the whole 307 men)
 
 
          
          
# Pos Name Team Born Coeff YC RC
51 Def Chugaynov Igor "Uralan" Elista 1970 6 6  
52 Def Kolodin Denis "Uralan" Elista 1982 6 6  
53 Frw Bamatov Gadzhi "Anzhi" Mahachkala 1982 6 6  
54 Mid Jovich Milan "Saturn" Ramenskoe 1975 6 4 1
55 Frw Budunov Budun "Anzhi" Mahachkala 1975 6 6  
56 Def Kuzmin Oleg "Uralan" Elista 1981 6 6  
57 Def Ignashevich Sergey "Lokomotiv" Moscow 1979 6 6  
58 Frw Panov Alexander "Dinamo" Moscow 1975 6 4 1
59 Mid Kulchiy Alexander "Shinnik" Yaroslavl 1973 6 6  
60 Def Rizvich Munever "FC Moscow" Moscow 1973 6 6  
61 Mid Skokov Vladimir "Shinnik" Yaroslavl 1972 6 6  
62 Mid Radimov Vladislav "Kryliya Sovietov" Samara 1975 6 6  
63 Def Igonin Alexey "Zenit" St.-Peterburg 1976 6 6  
64 Def Obradovich Milan "Lokomotiv" Moscow 1977 6 6  
65 Mid Yesipov Valery "Rotor" Volgograd 1971 6 4 1
66 Frw Demenko Maxim "Rostov" Rostov-on-Don 1976 6 6  
67 Def Ananko Dmitry "Spartak" Moscow 1973 6 6  
68 Def Ovsepyan Sarkis "Zenit" St.-Peterburg 1972 6 6  
69 Def Musin Oleg "Sokol" Saratov 1975 6 4 1
70 Mid Amoako Prince Koranteng "Saturn" Ramenskoe 1973 5 3 1
71 Def Sviderskiy Vyacheslav "Alania" Vladikavkaz 1979 5 5  
72 Def Rebezha Radu "Saturn" Ramenskoe 1973 5 5  
73 Mid Gusev Rolan "CSKA" Moscow 1977 5 5  
74 Frw Kirichenko Dmitry "CSKA" Moscow 1977 5 5  
75 Mid Ajinjal Beslan "Torpedo" Moscow 1974 5 5  

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226] [251] [276] [301]


Coeff=2*YC+RC
          
Violators: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü