Rambler's Top100
          
 
 

Violators 2001

(the whole 307 men)
 
 
          
          
# Pos Name Team Born Coeff YC RC
276 Mid Kuzmichyov Vladimir "Torpedo" Moscow 1979 1 1  
277 Mid Burchenko Maxim "Uralan" Elista 1983 1 1  
278 Mid Kovba Denis "Kryliya Sovietov" Samara 1979 1 1  
279 Def Dohoyan Karen "Kryliya Sovietov" Samara 1976 1 1  
280 Gkp Zakharchuk Platon "Sokol" Saratov 1972 1 1  
281 Frw Vuchichevich Nemanya "Lokomotiv" Moscow 1979 1 1  
282 Frw Astafyev Maxim "Zenit" St.-Peterburg 1982 1 1  
283 Frw Monarev Roman "CSKA" Moscow 1980 1 1  
284 Def Vieshtitsa Milan "Zenit" St.-Peterburg 1979 1 1  
285 Def Berezutskiy Alexey "CSKA" Moscow 1982 1 1  
286 Mid Yashin Sergey "Dinamo" Moscow 1981 1 1  
287 Def Khornyak Zholt "Dinamo" Moscow 1973 1 1  
288 Frw Omelchenko Alexander "Rotor" Volgograd 1983 1 1  
289 Mid Kotovenko Pavel "Rotor" Volgograd 1979 1 1  
290 Mid Bitarov Robert "Alania" Vladikavkaz 1976 1 1  
291 Def Shershun Bogdan "CSKA" Moscow 1981 1 1  
292 Gkp Bliznyuk Ilya "Rostov" Rostov-on-Don 1973 1 1  
293 Frw Lebedenko Igor "Torpedo" Moscow 1983 1 1  
294 Frw Kozhemyakin Vyacheslav "Torpedo" Moscow 1983 1 1  
295 Mid Zyryanov Konstantin "Torpedo" Moscow 1977 1 1  
296 Frw Volkov Vitaly "Torpedo" Moscow 1981 1 1  
297 Mid Shirshov Nikolay "Rostov" Rostov-on-Don 1974 1 1  
298 Def Shuneyko Vladimir "Kryliya Sovietov" Samara 1974 1 1  
299 Mid Kalashnikov Ilya "Rostov" Rostov-on-Don 1982 1 1  
300 Mid Tsykhmeystruk Eduard "Spartak" Moscow 1973 1 1  

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226] [251] [276] [301]


Coeff=2*YC+RC
          
Violators: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü