Rambler's Top100
          
 
 

Goal + pass 2003

(the whole 254 men)
 
 
          
          
# Pos Name Team Born Pts G P
1 Mid Loskov Dmitry "Lokomotiv" Moscow 1974 34 14 20
2 Mid Gusev Rolan "CSKA" Moscow 1977 22 9 13
3 Mid Boyarintsev Denis "Rubin" Kazan 1978 19 7 12
4 Frw Kerzhakov Alexander "Zenit" St.-Peterburg 1982 18 13 5
5 Mid Semshov Igor "Torpedo" Moscow 1978 17 6 11
6 Mid Yesipov Valery "Rotor" Volgograd 1971 16 13 3
7 Mid Tikhonov Andrey "Kryliya Sovietov" Samara 1970 16 9 7
8 Frw Medvedev Alexey "Saturn" Ramenskoe 1977 15 11 4
9 Frw Roni Santos Peejra "Rubin" Kazan 1977 15 11 4
10 Mid Karyaka Andrey "Kryliya Sovietov" Samara 1978 15 9 6
11 Mid Koroman Ognien "Kryliya Sovietov" Samara 1978 15 7 8
12 Mid Spivak Alexander "Zenit" St.-Peterburg 1975 15 6 9
13 Frw Kushev Martin "Shinnik" Yaroslavl 1973 14 9 5
14 Mid Titov Yegor "Spartak" Moscow 1976 14 9 5
15 Mid Arshavin Andrey "Zenit" St.-Peterburg 1981 14 5 9
16 Frw Ashvetiya Mikhail "Lokomotiv" Moscow 1977 13 8 5
17 Mid Izmaylov Marat "Lokomotiv" Moscow 1982 13 5 8
18 Frw Bulykin Dmitry "Dinamo" Moscow 1979 12 9 3
19 Frw Monarev Roman "FC Moscow" Moscow 1980 12 8 4
20 Mid Yaroshik Irgi "CSKA" Moscow 1977 12 7 5
21 Frw Pavlyuchenko Roman "Spartak" Moscow 1981 11 10 1
22 Mid Osinov Mikhail "Rostov" Rostov-on-Don 1975 11 7 4
23 Frw Shirko Alexander "Torpedo" Moscow 1976 11 7 4
24 Frw Popov Denis "CSKA" Moscow 1979 11 7 4
25 Mid Semak Sergey "CSKA" Moscow 1976 10 7 3

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226] [251]

          
Goal + pass: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü