Rambler's Top100
          
 
 

Goal + pass 2003

(the whole 227 men)
 
 
          
          
# Pos Name Team Born Pts G P
51 Frw Shirko Alexander "Spartak" Moscow 1976 6 5 1
52 Def Kutarba German "Zhemchuzhina" Sochi 1978 6 4 2
53 Frw Chaladze David "Alania" Vladikavkaz 1976 6 4 2
54 Mid Shukanov Yury "Uralan" Elista 1971 6 4 2
55 Mid Krivov Andrey "Rotor" Volgograd 1976 6 3 3
56 Frw Robson Luis Pereira "Spartak" Moscow 1974 6 3 3
57 Def Bushmanov Yevgeny "Spartak" Moscow 1971 6 2 4
58 Mid Kazakov Vladimir "Shinnik" Yaroslavl 1970 6 1 5
59 Mid Doguzov Albert "Chernomorets" Novorossiysk 1968 5 5 0
60 Frw Burdin Sergey "Chernomorets" Novorossiysk 1970 5 5 0
61 Frw Kirichenko Dmitry "Rostov" Rostov-on-Don 1977 5 5 0
62 Mid Nizovtsev Maxim "Baltika" Kaliningrad 1972 5 5 0
63 Def Chugaynov Igor "Lokomotiv" Moscow 1970 5 4 1
64 Frw Lychkin Vyacheslav "Tyumen" Tyumen 1973 5 4 1
65 Frw Moreira Eduardo "Alania" Vladikavkaz 1974 5 4 1
66 Frw Bulatov Sergey "Baltika" Kaliningrad 1972 5 4 1
67 Frw Isibor Laki "Dinamo" Moscow 1977 5 4 1
68 Frw Zernov Alexander "Rotor" Volgograd 1974 5 3 2
69 Frw Avalyan Garnik "Kryliya Sovietov" Samara 1962 5 3 2
70 Frw Popovich Gennady "Zenit" St.-Peterburg 1973 5 3 2
71 Mid Alenichev Dmitry "Spartak" Moscow 1972 5 2 3
72 Mid Yashkin Artyom "Uralan" Elista 1975 5 2 3
73 Def Kondrashov Andrey "Zenit" St.-Peterburg 1972 5 2 3
74 Frw Kamnev Konstantin "Chernomorets" Novorossiysk 1972 5 2 3
75 Frw Vizenok Konstantin "Baltika" Kaliningrad 1976 5 1 4

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226]

          
Goal + pass: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü