Rambler's Top100
          
 
 

Goal + pass 2003

(the whole 251 men)
 
 
          
          
# Pos Name Team Born Pts G P
51 Mid Krivov Andrey "Rotor" Volgograd 1976 7 3 4
52 Mid Kobelev Andrey "Zenit" St.-Peterburg 1968 7 2 5
53 Mid Osipov Sergey "Zenit" St.-Peterburg 1978 7 2 5
54 Mid Osipov Alexey "Kryliya Sovietov" Samara 1975 7 2 5
55 Frw Gogniev Spartak "Dinamo" Moscow 1981 6 5 1
56 Def Parfenov Dmitry "Spartak" Moscow 1974 6 4 2
57 Mid Kharlachyov Yevgeny "Lokomotiv" Moscow 1974 6 4 2
58 Mid Smertin Yevgeny "Saturn" Ramenskoe 1969 6 3 3
59 Mid Rahimich Elver "Anzhi" Mahachkala 1976 6 3 3
60 Mid Gryazin Alexander "Saturn" Ramenskoe 1974 6 3 3
61 Mid Klyuev Denis "Dinamo" Moscow 1973 6 2 4
62 Def Orlovskiy Rodislav "Torpedo" Moscow 1970 6 2 4
63 Def Lukhovich Alexander "Torpedo" Moscow 1970 6 2 4
64 Frw Jeferson Alesandre Batista "Uralan" Elista 1976 5 5 0
65 Frw Fomenko Arturas "Rostov" Rostov-on-Don 1977 5 5 0
66 Def Demenko Maxim "Zenit" St.-Peterburg 1976 5 4 1
67 Mid Kakosyan Manuk "Chernomorets" Novorossiysk 1974 5 3 2
68 Mid Snytko Sergey "Chernomorets" Novorossiysk 1975 5 3 2
69 Frw Bulykin Dmitry "Lokomotiv" Moscow 1979 5 3 2
70 Mid Grishin Vitaly "Dinamo" Moscow 1980 5 3 2
71 Mid Skoblyakov Dmitry "Lokomotiv" Nizhny Novgorod 1980 5 2 3
72 Mid Likhobabenko Valery "Anzhi" Mahachkala 1976 5 2 3
73 Frw Pisarev Nikolay "Spartak" Moscow 1968 5 2 3
74 Mid Khankeyev Igor "Rostov" Rostov-on-Don 1968 5 2 3
75 Mid Kazakov Vladimir "Torpedo" Moscow 1970 5 2 3

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226] [251]

          
Goal + pass: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü