Rambler's Top100
          
 
 

Goal + pass 2003

(the whole 227 men)
 
 
          
          
# Pos Name Team Born Pts G P
176 Mid Samaroni Leonardo "Spartak" Moscow 1971 2 0 2
177 Frw Demenko Maxim "Kryliya Sovietov" Samara 1976 1 1 0
178 Mid Shutov Alexander "CSKA" Moscow 1975 1 1 0
179 Frw Glukhov Yevgeny "Tyumen" Tyumen 1976 1 1 0
180 Mid Galyanov Andrey "Shinnik" Yaroslavl 1973 1 1 0
181 Frw Irismetov Zhafar "Chernomorets" Novorossiysk 1976 1 1 0
182 Frw Sidorov Nikolay "Shinnik" Yaroslavl 1974 1 1 0
183 Def Korniyenko Oleg "Alania" Vladikavkaz 1973 1 1 0
184 Frw Botsiyev Georgy "Alania" Vladikavkaz 1976 1 1 0
185 Def Potekhin Vasily "Shinnik" Yaroslavl 1974 1 1 0
186 Mid Bavykin Yury "Kryliya Sovietov" Samara 1973 1 1 0
187 Mid Podpaliy Sergey "Tyumen" Tyumen 1963 1 1 0
188 Def Varlamov Igor "Tyumen" Tyumen 1971 1 1 0
189 Def Kupriyanov Mikhail "Rostov" Rostov-on-Don 1973 1 1 0
190 Def Vernidub Yury "Zenit" St.-Peterburg 1966 1 1 0
191 Mid Dyadyuk Yury "Rostov" Rostov-on-Don 1970 1 1 0
192 Mid Duyun Vladislav "Rostov" Rostov-on-Don 1977 1 1 0
193 Mid Dudnik Yury "Rostov" Rostov-on-Don 1968 1 1 0
194 Def Cherevchenko Igor "Lokomotiv" Moscow 1974 1 1 0
195 Mid Tedeyev Bakhva "Lokomotiv" Moscow 1969 1 1 0
196 Frw Bychkov Alexey "Shinnik" Yaroslavl 1972 1 1 0
197 Frw Veselov Vitaly "Lokomotiv" Moscow 1973 1 1 0
198 Mid Gerasimov Alexander "CSKA" Moscow 1969 1 1 0
199 Frw Suleymanov Nazim "Zhemchuzhina" Sochi 1965 1 1 0
200 Def Rezantsev Andrey "Kryliya Sovietov" Samara 1965 1 1 0

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226]

          
Goal + pass: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü