Rambler's Top100
          
 
 

Goal + pass 2003

(the whole 233 men)
 
 
          
          
# Pos Name Team Born Pts G P
101 Frw Tarasov Yevgeny "Zenit" St.-Peterburg 1979 3 3 0
102 Mid Kalinichenko Maxim "Spartak" Moscow 1979 3 2 1
103 Mid Ajinjal Beslan "Torpedo" Moscow 1974 3 2 1
104 Frw Moreira Eduardo "Anzhi" Mahachkala 1974 3 2 1
105 Mid Nizovtsev Maxim "Sokol" Saratov 1972 3 2 1
106 Frw Nikitin Mikhail "Sokol" Saratov 1971 3 2 1
107 Frw Aristarkhov Maxim "Torpedo" Moscow 1980 3 2 1
108 Def Bezhenar Sergey "Chernomorets" Novorossiysk 1970 3 2 1
109 Mid Trifonov Oleg "Rotor" Volgograd 1981 3 2 1
110 Frw Oleynik Alexander "Chernomorets" Novorossiysk 1982 3 2 1
111 Frw Vasilyuk Roman "Spartak" Moscow 1978 3 2 1
112 Def Semberas Deividas "Dinamo" Moscow 1978 3 1 2
113 Frw Bezrodny Artyom "Spartak" Moscow 1979 3 1 2
114 Mid Bavykin Yury "Sokol" Saratov 1973 3 1 2
115 Def Sosnovskiy Andrian "Saturn" Ramenskoe 1977 3 1 2
116 Frw Amoako Prince Koranteng "Saturn" Ramenskoe 1973 3 1 2
117 Mid Doguzov Albert "Alania" Vladikavkaz 1968 3 1 2
118 Mid Osipov Sergey "Zenit" St.-Peterburg 1978 3 1 2
119 Def Fedotov Vladimir "Sokol" Saratov 1966 3 1 2
120 Mid Gaydukov Alexander "Rotor" Volgograd 1979 3 0 3
121 Def Mor Eduard "Saturn" Ramenskoe 1977 3 0 3
122 Frw Kuzmichyov Vladimir "CSKA" Moscow 1979 3 0 3
123 Mid Kuznetsov Dmitry "Sokol" Saratov 1965 3 0 3
124 Mid Zyryanov Konstantin "Torpedo" Moscow 1977 3 0 3
125 Mid Dyatel Andrey "Dinamo" Moscow 1980 2 2 0

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226]

          
Goal + pass: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü