Rambler's Top100
          
 
 

Goal + pass 2003

(the whole 251 men)
 
 
          
          
# Pos Name Team Born Pts G P
151 Mid Ugarov Denis "Zenit" St.-Peterburg 1975 2 0 2
152 Mid Yakovenko Sergey "Fakel" Voronezh 1975 2 0 2
153 Mid Stepin Alexander "Fakel" Voronezh 1972 2 0 2
154 Frw Zubko Denis "Rotor" Volgograd 1974 2 0 2
155 Def Tchuiset Gerri-Cristian "Spartak" Moscow 1975 2 0 2
156 Def Sosnovskiy Andrian "Saturn" Ramenskoe 1977 2 0 2
157 Def Peremenin Denis "Anzhi" Mahachkala 1976 2 0 2
158 Def Bessmertny Anatoly "Rostov" Rostov-on-Don 1969 2 0 2
159 Mid Jovich Milan "Chernomorets" Novorossiysk 1975 2 0 2
160 Def Ovsepyan Sarkis "Zenit" St.-Peterburg 1972 2 0 2
161 Frw Kormiltsev Sergey "Torpedo" Moscow 1974 2 0 2
162 Frw Semochko Dmitry "Uralan" Elista 1979 2 0 2
163 Mid Melyoshin Alexey "Saturn" Ramenskoe 1976 2 0 2
164 Mid Petrosyants Tigran "Kryliya Sovietov" Samara 1973 2 0 2
165 Frw Garas Oleg "Fakel" Voronezh 1976 1 1 0
166 Frw Isibor Laki "Dinamo" Moscow 1977 1 1 0
167 Def Semberas Deividas "Dinamo" Moscow 1978 1 1 0
168 Frw Shchipkov Alexander "Spartak" Moscow 1981 1 1 0
169 Def Agayev Alan "Alania" Vladikavkaz 1972 1 1 0
170 Frw Danshin Ivan "CSKA" Moscow 1982 1 1 0
171 Mid Bondarenko Maxim "Rotor" Volgograd 1981 1 1 0
172 Def Kovtun Yury "Spartak" Moscow 1970 1 1 0
173 Def Shchyogolev Alexander "Spartak" Moscow 1972 1 1 0
174 Mid Spivak Alexander "Zenit" St.-Peterburg 1975 1 1 0
175 Def Grazunas Tadas "Rostov" Rostov-on-Don 1978 1 1 0

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226] [251]

          
Goal + pass: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü