Rambler's Top100
          
 
 

Goal + pass 2003

(the whole 227 men)
 
 
          
          
# Pos Name Team Born Pts G P
126 Mid Tsygankov Alexander "Kryliya Sovietov" Samara 1968 3 1 2
127 Def Lukhovich Alexander "Uralan" Elista 1970 3 1 2
128 Def Davydov Dmitry "Zenit" St.-Peterburg 1975 3 1 2
129 Mid Sokolov Vadim "Zhemchuzhina" Sochi 1971 3 1 2
130 Def Bokov Maxim "CSKA" Moscow 1973 3 1 2
131 Mid Kulchiy Alexander "Dinamo" Moscow 1973 3 1 2
132 Mid Tishchenko Maxim "Rotor" Volgograd 1974 3 1 2
133 Mid Tsarenko Alexander "Tyumen" Tyumen 1967 3 1 2
134 Mid Buitkus Orestas "Baltika" Kaliningrad 1975 3 1 2
135 Def Fyodorov Andrey "Alania" Vladikavkaz 1971 3 0 3
136 Mid Abramov Vitaly "Rotor" Volgograd 1974 3 0 3
137 Mid Berezner Lev "Chernomorets" Novorossiysk 1970 2 2 0
138 Frw Kamoltsev Vyacheslav "Torpedo" Moscow 1971 2 2 0
139 Frw Mukhamadiyev Mukhsin "Torpedo" Moscow 1966 2 2 0
140 Def Bondarev Stanislav "Zhemchuzhina" Sochi 1968 2 2 0
141 Mid Gudushauri Georgy "Torpedo" Moscow 1968 2 2 0
142 Def Ostrovskiy Andrey "Dinamo" Moscow 1973 2 2 0
143 Def Shtanyuk Sergey "Dinamo" Moscow 1973 2 2 0
144 Mid Savelyev Alexey "CSKA" Moscow 1977 2 2 0
145 Mid Kosolapov Alexey "Lokomotiv" Moscow 1971 2 2 0
146 Def Tsaryov Vyacheslav "Uralan" Elista 1971 2 2 0
147 Def Nekrasov Sergey "Dinamo" Moscow 1973 2 2 0
148 Def Yeshchenko Alexander "Zhemchuzhina" Sochi 1970 2 2 0
149 Frw Vyazmikin Dmitry "Shinnik" Yaroslavl 1972 2 2 0
150 Mid Sanko Oleg "Rostov" Rostov-on-Don 1970 2 1 1

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226]

          
Goal + pass: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü