Rambler's Top100
          
 
 

Goal + pass 2003

(the whole 251 men)
 
 
          
          
# Pos Name Team Born Pts G P
26 Frw Popov Denis "Chernomorets" Novorossiysk 1979 9 8 1
27 Frw Vyazmikin Dmitry "Torpedo" Moscow 1972 9 8 1
28 Frw Ashvetiya Mikhail "Alania" Vladikavkaz 1977 9 7 2
29 Mid Kalinichenko Maxim "Spartak" Moscow 1979 9 4 5
30 Mid Tikhonov Andrey "Spartak" Moscow 1970 9 1 8
31 Frw Bychkov Alexey "CSKA" Moscow 1972 8 8 0
32 Mid Khomukha Dmitry "CSKA" Moscow 1969 8 7 1
33 Frw Movsesyan Andrey "Saturn" Ramenskoe 1975 8 6 2
34 Mid Kasymov Mirdzhalol "Kryliya Sovietov" Samara 1970 8 5 3
35 Mid Shtoltsers Andrey "Spartak" Moscow 1974 8 5 3
36 Mid Mysin Mikhail "Rotor" Volgograd 1979 7 6 1
37 Frw Medvedev Alexey "Dinamo" Moscow 1977 7 6 1
38 Mid Safronov Vitaly "Fakel" Voronezh 1973 7 6 1
39 Frw Yuminov Sergey "Fakel" Voronezh 1970 7 5 2
40 Mid Pavlyuchenko Roman "Rotor" Volgograd 1981 7 5 2
41 Frw Janashiya Zaza "Lokomotiv" Moscow 1976 7 5 2
42 Mid Kuzmichyov Vladimir "Chernomorets" Novorossiysk 1979 7 4 3
43 Frw Zernov Alexander "Rotor" Volgograd 1974 7 4 3
44 Mid Solovyov Oleg "Saturn" Ramenskoe 1973 7 4 3
45 Mid Osinov Mikhail "Rotor" Volgograd 1975 7 4 3
46 Frw Savelyev Alexey "CSKA" Moscow 1977 7 4 3
47 Mid Grushin Sergey "Dinamo" Moscow 1973 7 4 3
48 Def Igonin Alexey "Zenit" St.-Peterburg 1976 7 3 4
49 Frw Avakov Arsen "Torpedo" Moscow 1971 7 3 4
50 Mid Shukanov Yury "Fakel" Voronezh 1971 7 3 4

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226] [251]

          
Goal + pass: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü